Accommodation list – Chipping Campden area
This list of hotels and private houses offering bed & breakfast is intended to be helpful, and inclusion on the list should not be taken as a recommendation - we haven't stayed at any! Where dinner is not included in the price, meals are often available or you can eat at a wide variety of nearby hotels/inns. Prices were correct when going to print (January 2010) and should be reconfirmed when booking your accommodation. Please note that some places may not accept credit cards.
| Chipping Campden | Single B&B from: | Dinner B&B from: | Telephone | ||
| Aston | 5 Aston Road | £50 ® | 01386 840927 | info@cotswoldstay.co.uk | |
| Bantam Tea Rooms | High Street | £60 | 01386 840386 | info@bantamtea-rooms.co.uk | |
| Bramley House | 6 Aston Road | £55 ® | 01386 840066 | povey@bramleyhouse.co.uk | |
| Catbrook House | Catbrook | £50 | 01386 841499 | m.klein@virgin.net | |
| Churchill | Aston Road | £35 ® | 01386 840360 | jane@churchill100.plus.com | |
| Cotswold House Hotel | £130® | £150® | 01386 840330 | reservations@cotswoldhouse.com | |
| Dragon House | High Street | £55 | 01386 840734 | info@dragonhouse-chipping-campden.co.uk | |
| Eight Bells Inn | Church Street | £60 ® | 01386 840371 | neilhargreaves@bellinn.fsnet.co.uk | |
| Littleworth | Lower High Street | £35 | 01386 840291 | enquiries@stayinchippingcampden.co.uk | |
| Lygon Arms Hotel | High Street | £80 ® | 01386 840318 | sandra@lygonarms.co.uk | |
| Noel Arms Hotel | High Street | £85 ® | £100 ® | 01386 840317 | karl@noelarmshotel.com |
| Orchardleigh | Station Road | £40 ® | £55 ® | 01386 840375 | davidwebb542@btinternet.com |
| Stonecroft | George Lane | £57 ® | 01386 840486 | info@stonecroft-chippingcampden.co.uk | |
| Town House | Littleworth | £39 ® | 07955820438 | pg@www.com | |
| The Chance | 1 Aston Road | £65 | 01386 849079 | enquiries@the-chance.co.uk | |
| The Kings Hotel | The Square | £81 ® | £105.50 ® | 01386 840256 | info@kingscampden.co.uk |
| The Malt House | Broad Campden | £75 ® | 01386 840295 | info@malt-house.co.uk | |
| The Red Lion Inn | Lower High Street | £59 ® | £76 ® | 01386 840760 | andrew@theredlioninn.org |
| The Volunteer Inn | Lower High Street | £30 | 01386 840688 | info@thevolunteerinn.net | |
| Woodborough | Aston Road | £85 | 01386 841585 | enquiries@chippingcampdenbandb.co.uk | |
|
Surrounding Area (<12 miles) |
|||||
| Blockley | Crown Inn & Hotel | £69 ® | 01386 700245 | johnoatessmith@btconnect.com | |
| Lower Brook House | £70 ® | £90 ® | 01386 700286 | info@lowerbrookhouse.com | |
| Broadway | Broadway Hotel | £80 ® | £102.50 ® | 01386 852401 | info@broadwayhotel.info |
| Dormy House Hotel* | £98 ® | £115 ® | 01386 852711 | reservations@dormyhouse.co.uk | |
| The Driffold Guest House | £32 | 01386 830825 | cotswold.bb@tiscali.co.uk | ||
| Lygon Arms Hotel | £85 ® | £105 ® | 01386 852255 | thelygonarms@barcelo-hotels.co.uk | |
| Sheepscombe House | £70 | 01386 853769 | reservations@snowshill-broadway.co.uk | ||
| Smallbrook Cottage | £30 ® | 01386 853899 | lucindahicks@hotmail.co.uk | ||
| Windrush House | £80 | 01386 853577 | evan@broadway-windrush.co.uk | ||
| Charingworth | Charingworth Manor* | £90 ® | £120 ® | 01386 593555 | www.classiclodges.co.uk |
| Ebrington | Ebrington Arms | 80 ® | 01386 593223 | info@theebringtonarms.co.uk | |
| Holly House | £48 ® | 01386 593213 | hutsbyandb@aol.com | ||
| Home Farm House | £40 ® | 01386 593309 | willstanley@farmersweekly.net | ||
| Kissing Gate | £40 ® | 01386 593934 | anne.bulger@virgin.net | ||
| Little Gidding | £50 | 01386 593302 | bookings@ebrington.com | ||
| Evesham | Anglers View | £27.50 | 01386 442141 | ||
| Evesham Hotel* | £75 | £90 | 01386 765566 | info@reception@eveshamhotel.com | |
| 2 Manor Cottages, Wickhamford | £35 | 01386 830689 | |||
| Premier Inn | £64.25 | 01386 444300 | evesham.PI@premierinn.co.uk | ||
| Riverside Hotel and Restaurant | £49 ® | £75 ® | 01386 446200 | info@theparksoffenham.freeserve.co.uk | |
| Ilmington | Folly Farm Cottage | £55 | £70 | 01608 682425 | bruceandpam@follyfarm.co.uk |
| The Howard Arms | £65 | £85 | 01608 682226 | info@howardarms.com | |
| Mickleton | Brymbo | £31 | 01386 438113 | enquiries@brymbo.com | |
| Nineveh Farm B&B | £60 | 01386 438923 | ninevenfarm@hotmail.com | ||
| Three Ways House Hotel | £90 ® | £115 ® | 01386 438429 | reception@puddingclub.com | |
| Moreton-in-Marsh | Horse & Groom | £70 ® | 01386 700413 | greenstocks@horseandgroom.info | |
| Manor House Hotel | £88 ® | £115 ® | 01608 650501 | info@manorhousehotel.info | |
| Lower Quinton | The College Arms | £50 ® | 01789 720342 | mail@collegearms.co.uk | |
| Paxford | The Old Manor | £60 ® | £80 ® | 01386 593130 | info@oldmanorpaxford.co.uk |
| The Churchill Arms | £50 | 01386 593046 | info@thechurchillarms.com | ||
| Shipston-on-Stour | The Falcon Inn | £40 | 01608 664414 | alison71@hotmail.com | |
| The George Hotel | £75 ® | 01608 661453 | info@thegeorgehotel.com | ||
| The Old Coach House | £50 | 01608 674152 | info@oldcoachhouse.org.uk | ||
| White Bear Hotel | £48 | £59® | 01608 661558 | enquiries@whitebearhotel.co.uk | |
| Stow-on-the-Wold | Crestow House | £75® | £130 | 01451 830969 | jerry.nelson@kpmg.co.uk |
| Fosse Manor Hotel | £75® | 01451 830354 | enquiries@fossemanor.co.uk | ||
| Unicorn Hotel | £60 | £80 | 01451 830257 | reception@birchhotels.co.uk | |
| Stratford-upon-Avon | Penryn Guest House | £35 | 01789 293718 | penrynhouse@btinternet.com | |
| Best Western Grosvenor Hotel | £79 | £99 | 01789 269213 | http://www.bwgh.co.uk | |
| The Legacy Falcon Hotel | £69 ® | £75 | 0844 411 9005 | res-falcon@legacy-hotels.co.uk | |
| The Stratford - Q Hotels* | £90 | £110 | 01789 271000 | bsmith@qhotels.co.uk | |
| Thistle Hotel | £91 | £133 | 01789 294949 | stratforduponavon@thistle.co.uk | |
| Weston Subedge | Manor Farm | £50 | 01386 840390 | lucy@manorfarmbnb.demon.co.uk | |
| The Seagrave Arms | £90 | £115 | 01386 840192 | info@seagravearms.co.uk | |
